| Management number | 215700093 | Release Date | 2026/04/12 | List Price | $23.98 | Model Number | 215700093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | MJO |
| Model Name | Flexileaf3 |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 8 Ounces |
| Manufacturer | MJO |
| Model Number | Flexileaf3 |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Number of Items | 3 |
| Product Benefits | All Natural |
| Material Features | All Natural |
| Material Type Free | Allergies Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Gluten Free |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | All Natural |
| Manufacturer Part Number | Flexileaf3 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form