| Management number | 215117174 | Release Date | 2026/04/12 | List Price | $39.60 | Model Number | 215117174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | elabopt |
|---|---|
| Color | dark green |
| Coating | Multi-Coated Anti-Reflective |
| Features | Built-In Dioptric Correction, Fog Proof, Image Stabilization, Long Eye Relief, Tripod Mountable |
| Size Map | Mid Size |
| Eye Relief | 19 Millimeters |
| Focus Type | Center Focus |
| Model Name | 8X42ED-Binocular |
| Mount Type | Tripod Mount |
| Prism Type | Roof Prism |
| Zoom Ratio | 8 multiplier_x |
| Item Weight | 1.26 Kilograms |
| Manufacturer | elabopt |
| Model Number | 8X42ED |
| BuiltIn Media | Binoculars, cleaning cloth, eyepiece protective cover, objective lens protective cover, storage bag |
| Field of View | 384 Feet |
| Specific Uses | Bird Watching, Hunting, Sport Watching |
| Compatible Devices | Any device with a standard tripod mount and universal phone adapter |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Magnesium, Rubber, Water Resistant |
| ExitPupil Diameter | 5.2 Millimeters |
| Relative Brightness | 27.6 |
| Warranty Description | no |
| Age Range Description | Adult |
| Magnification Maximum | 8 x |
| Apparent Angle of View | 7.5 Degrees |
| Water Resistance Level | Water Resistant |
| Objective Lens Diameter | 42 Millimeters |
| Diopter Adjustment Range | ±5dpt |
| Manufacturer Part Number | SV002 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form