| Management number | 215703497 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215703497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Beige |
|---|---|
| Fit Type | Behind-the-Ear |
| Material | Acrylonitrile Butadiene Styrene (ABS), Silicone |
| Brand Name | Banglijian |
| Strap Type | Over-The-Ear |
| Item Weight | 4 Grams |
| Control Type | Button Control |
| Manufacturer | Banglijian |
| Power Source | Battery Powered |
| Noise Control | Active Noise Cancellation |
| Product Style | Behind-The-Ear |
| Battery Weight | 1 Grams |
| Outer Material | Acrylonitrile Butadiene Styrene (ABS) |
| Special Features | 16 Channel, Lightweight, Noise Reduction, Rechargeable, Volume Control |
| Battery Description | Lithium-Polymer |
| Included Components | a pair of hearing aids, 1 charging box, 1 charger, 1 usb-c cable, 6 double layer ear domes, 4 close ear domes, 4 open ear domes, 1 cleaning brush and 1 user manual |
| Number of Batteries | 1 Product Specific batteries required. |
| Lithium Battery Weight | 0.5 Grams |
| Battery Cell Composition | Lithium Polymer |
| Headphone Folding Features | Behind-The-Ear |
| Recommended Uses For Product | Home & Travel Use, Noisy Environments, Outdoors, TV Enjoyment |
| Includes Rechargeable Battery | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form