| Management number | 215681639 | Release Date | 2026/04/12 | List Price | $28.00 | Model Number | 215681639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810035570771 |
|---|---|
| Item Form | Wipe |
| Skin Type | All |
| Brand Name | Defense Soap |
| Scent Name | Tea Tree & Eucalyptus |
| Unit Count | 400 Count |
| Item Weight | 10 Pounds |
| Manufacturer | Defense Soap |
| Container Type | Bucket |
| Item Dimensions | 9.41 x 9.41 x 8.58 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Soothing |
| Material Features | Fragrance Free, Natural |
| Package Type Name | Tub |
| Active Ingredients | tea_tree_oil |
| Material Type Free | fragrance free,alcohol free |
| Additional Features | Portable, Lightweight |
| Special Ingredients | Tea Tree Oil |
| Target Use Body Part | Whole Body |
| Age Range Description | 8+ |
| Manufacturer Part Number | WIPES-400CT |
| Recommended Uses For Product | Body |
| Global Trade Identification Number | 00804551498794, 00810035570771 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form