| Management number | 216852478 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 216852478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 2LB |
|---|---|
| Occasion | Birthday, New Year |
| Specialty | Low Sodium, Sugar Free |
| Brand Name | BAYSIDE CANDY |
| Item Shape | Round |
| Unit Count | 1.00 Count |
| Item Weight | 2 Pounds |
| Manufacturer | Bayside Candy |
| Container Type | Bag |
| Sugar Candy Type | hard candy |
| Candy Consistency | Hard |
| Item Package Weight | 2 Pounds |
| Age Range Description | 3 years and up |
| Item Package Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form