| Management number | 215711618 | Release Date | 2026/04/12 | List Price | $24.30 | Model Number | 215711618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Each Comprehensive Nutrient Pack ADVANCED contains 2 Two-Per-Day capsules, 2 softgels of Super Omega-3 EPA/DHA Fish Oil, Sesame Lignans & Olive Extract, 1 softgel of Once-Daily Health Booster, 1 softgel of Super Ubiquinol CoQ10 with Enhanced Mitochondrial Support™ 100 mg, and 1 capsule of Curcumin Elite™ Turmeric Extract, delivering the nutrients you need for health and healthy aging, organized in a convenient single-serve packet.



| UPC | 737870249801 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Life Extension |
| Model Name | Comprehensive Nutrient Packs ADVANCED |
| Unit Count | 30.00 Count |
| Dosage Form | Capsule |
| Item Weight | 10 Ounces |
| Manufacturer | Life Extension |
| Model Number | 02498C |
| Container Type | Bottle |
| Item Nype Name | Multi-Vitamin Packet |
| Item Dimensions | 4.5 x 4.5 x 8.5 inches |
| Number of Items | 1 |
| Product Benefits | Delivers super-potent vitamin and mineral support, Supports whole-body health with an ultra-absorbable curcumin, Promotes cell energy & heart health with CoQ10, Supports heart & brain health with high-quality fish oil |
| Material Features | Genetically Modified Organism (GMO) Free, Gluten Free |
| Material Type Free | Gluten Free |
| Included Components | COQ10, Fish Oi, Multi-Vitamin, Tumeric |
| Special Ingredients | CURCUMIN ELITE™ Turmeric Extract, ONCE-DAILY HEALTH BOOSTER, SUPER OMEGA-3 EPA/DHA, SUPER UBIQUINOL CoQ10, TWO-PER-DAY CAPSULES |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Bio-Quercetin phytosome, Chromium, Manganese, Marigold extract (flower), Multivitamins |
| Manufacturer Part Number | 02498C |
| Specific Uses For Product | Overall Health |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form