| Management number | 216757669 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216757669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810139576891 |
|---|---|
| Flavor | Berry Blast |
| Protein | 20 Grams |
| Diet Type | Gluten Free |
| Brand Name | Nutricost |
| Unit Count | 16.2 Ounce |
| Manufacturer | Nutricost |
| Protein Source | Whey |
| Item Dimensions | 4.72 x 4.72 x 6.49 inches |
| Number of Items | 1 |
| Product Benefits | Wellness |
| Allergen Information | Gluten Free, Milk, Non-GMO |
| Supplement Formulation | Individual Supplement |
| Manufacturer Part Number | NTC-10686 |
| Recommended Uses For Product | Wellness |
| Total Servings Per Container | 18.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form