| Management number | 217487221 | Release Date | 2026/04/19 | List Price | $8.68 | Model Number | 217487221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810034082961 |
|---|---|
| Size | 2 Count (Pack of 1) |
| Color | Matte Black Sipper Cup x 2 |
| Shape | Round |
| Theme | Sipper Cups |
| Pattern | Solid |
| Capacity | 10 ounces |
| Occasion | Daily |
| Set Name | roro Matte Black Sipper Cup Set |
| Brand Name | roro |
| Unit Count | 2.0 Count |
| Item Weight | 1 Pounds |
| Reusability | Reusable |
| Finish Types | Matte Black |
| Manufacturer | Pankesum |
| Model Number | RRoMgWSp12 |
| Material Type | Ceramic |
| Product Style | Minimalist |
| Item Type Name | Cup |
| Number of Items | 2 |
| Material Features | Ceramic |
| Material Type Free | Lead Free, Cadmium Free |
| Included Components | not |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Item Dimensions W x H | 3"W x 4"H |
| Manufacturer Part Number | RRoMgWSp12 |
| Product Care Instructions | Dishwasher Safe, Microwave Safe |
| Specific Uses For Product | Hot Drinks |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Tea |
| Other Special Features of the Product | Dishwasher Safe, Microwave Safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form