| Management number | 216766079 | Release Date | 2026/04/19 | List Price | $9.98 | Model Number | 216766079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 023249092230 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Sports Research |
| Unit Count | 120 Count |
| Manufacturer | Sports Research |
| Number of Items | 1 |
| Product Benefits | Energy Management, Muscle Pain Control, Nervous System Health, Stress Relief |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form