| Management number | 212233846 | Release Date | 2026/04/06 | List Price | $15.07 | Model Number | 212233846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194654273290 |
|---|---|
| Brand | Stride Rite |
| Color | Silver/Multi |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Made2play Journey Adaptable |
| Sport Type | Athletic,Tennis |
| Strap Type | Hook And Loop Strap |
| Style Name | Made2play Journey Adaptable |
| Item Weight | 5.2 Ounces |
| Closure Type | Hook & Loop |
| Manufacturer | Stride Rite |
| Style Number | CG011603 |
| Occasion Type | Multi occasions |
| Sole Material | Rubber |
| Outer Material | Leather, Mesh |
| Insole Material | Memory foam |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Memory foam |
| liningdescription | Fabric |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CG011603-044 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form