| Management number | 216679057 | Release Date | 2026/04/19 | List Price | $16.66 | Model Number | 216679057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.
| UPC | 197778894440 |
|---|---|
| Color | (100) White / / Metallic Silver |
| Style | Movement Full Zip Jacket |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Material | 80% Polyester/20% Elastane |
| Brand Name | Under Armour |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyester/20% Elastane |
| Sleeve Type | Long Sleeve |
| Closure Type | Pull On, Zipper |
| Collar Style | Band |
| Manufacturer | Under Armour |
| Style Number | 1383687 |
| Item Type Name | Jacket |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Water Resistance Level | Moisture Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form