| Management number | 216256864 | Release Date | 2026/04/19 | List Price | $14.00 | Model Number | 216256864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsule |
| Brand Name | Mansfield Naturals |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 8 Ounces |
| Manufacturer | Mansfield Naturals |
| Number of Items | 60 |
| Product Benefits | Brain Health Support, Hair Health Support, Heart Health Support, Metabolism Improvement |
| Special Ingredients | Methylated B-Vitamins, Methyl B12, Folate, Choline, Inositol, Biotin |
| Allergen Information | Gluten Free, Lactose Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | B-Complex, Biotin, Choline, Vitamin B12 |
| Specific Uses For Product | Brain, Hair, Heart, Nerve, Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form